A level switch for hot and pumpable liquids
Liquiphant FTL64 has a strong focus on high temperature applications and simplicity with easy proof testing, reliability and safety (SIL) with compliance to IEC 61508, API 2350 and WHG. The vibronic device is determined for a safe and active measuring technology in applications with high temperatures and want a reliable and proven point level detection for tank overfill protection and pump dry run protection. The FTL64 is easy to use, has a digital connection and gives a real-time data at hand.
| 描述 | 类别 | Drawing No. | 订单代码 | |
| 1 | Housing 2-wire platform Liquiphant | Housing/housing accessories | 10 | XPF0040- |
| 2 | Blind plug, M20, Alu, o-ring EPDM | Plug / blind plug | 14 | 71487199 |
| 3 | Blind plug, M20, 316L, o-ring EPDM | Plug / blind plug | 14 | 71487198 |
| 4 | Blind plug, NPT1/2, Alu | Plug / blind plug | 14 | 71487201 |
| 5 | Blind plug, NPT1/2, 316L | Plug / blind plug | 14 | 71487203 |
| 6 | Cable gland M20, plastic | Screw connection | 15 | 71435135 |
| 7 | Cable gland blue M20, plastic | Screw connection | 15 | 71701449 |
| 8 | Cable gland M20, brass nickel plated | Screw connection | 15 | 71435136 |
| 9 | Cable gland M20, 316L | Screw connection | 15 | 71435137 |
| 10 | Adapter set M20x1.5-G1/2, Alu | Screw connection | 15 | 71440660 |
| 11 | Adapter set M20x1.5-G1/2, 316L | Screw connection | 15 | 71440667 |
| 12 | Adapter set M20x1.5-G1/2, plastic | Screw connection | 15 | 71462833 |
| 13 | Adapter set M20x1.5-1/2″NPT, plastic | Screw connection | 15 | 71462835 |
| 14 | M12 plug, 316L, HART, PA, housing side | Screw connection | 15 | 71435138 |
| 15 | M12 plug, 316L, APL, housing side | Screw connection | 15 | 71435139 |
| 16 | Ground terminal Housing L+P | Terminals | 18 | 71474251 |
| 17 | Ground terminal Liquiphant | Terminals | 18 | 71589844 |
| 18 | Ground terminal plastic housing L+P | Terminals | 18 | 71589861 |
| 19 | Ground term. plastic housing Liquiph. ES | Terminals | 18 | 71647970 |
| 20 | Ground term. hygiene housing Liquiph. ES | Terminals | 18 | 71647972 |
| 21 | Ground terminal hygiene housing L+P | Terminals | 18 | 71647974 |
| 22 | Cover Alu, closed | Cover | 20 | 71435116 |
| 23 | Cover Alu, closed, Ex d | Cover | 20 | 71435118 |
| 24 | Cover 316L, closed, Ex d | Cover | 20 | 71435122 |
| 25 | Cover plastic, closed | Cover | 20 | 71435126 |
| 26 | Cover plastic, BT/LED module | Cover | 20 | 71435127 |
| 27 | Cover plastic, sight glass | Cover | 20 | 71550061 |
| 28 | Cover Alu, sight glass, BT/LED module | Cover | 20 | 71435129 |
| 29 | Cover Alu, sight glass, Ex d, BT/LED | Cover | 20 | 71435130 |
| 30 | Cover Alu, sight glass | Cover | 20 | 71439089 |
| 31 | Cover 316L, sight glass, Ex d | Cover | 20 | 71435123 |
| 32 | Cover sealing EPDM, 5 pieces | Cover | 21 | 71435131 |
| 33 | Cover sealing HNBR, -40oC, 5 pieces | Cover | 21 | 71435132 |
| 34 | Cover sealing FVMQ, -60oC, 5 pieces | Cover | 21 | 71435134 |
| 35 | Locking screw,cover electr. compartment | Housing/housing accessories | 24 | 71671700 |
| 36 | Locking screw, cover sight glass | Housing/housing accessories | 24 | 71671706 |
| 37 | Locking screw, cover sight glass BT/LED | Housing/housing accessories | 24 | 71671712 |
| 38 | Electronics FEL60D,density/concentration | Electronic | 30 | 71432577 |
| 39 | Electronics DigiCom FTL51B, FTL6x | Electronic | 30 | XPF0055- |
| 40 | Electronics FEL61, 19-253VAC | Electronic | 30 | 71432518 |
| 41 | Electronics FEL62, PNP10-55VDC | Electronic | 30 | 71432519 |
| 42 | Elektronik FEL62, PNP10-55VDC, Low Temp | Electronic | 30 | 71432547 |
| 43 | Electronics FEL64 DC, relay DPDT | Electronic | 30 | 71432549 |
| 44 | Electronics FEL64 DC,relay DPDT,Low Temp | Electronic | 30 | 71432553 |
| 45 | Electronics FEL64, relay DPDT | Electronic | 30 | 71432570 |
| 46 | Electronics FEL64, relay DPDT, Low Temp | Electronic | 30 | 71432572 |
| 47 | Electronics FEL67 PFM | Electronic | 30 | 71432573 |
| 48 | Electronics FEL67 PFM, Low Temp | Electronic | 30 | 71432574 |
| 49 | Electronics FEL68 NAMUR | Electronic | 30 | 71432575 |
| 50 | Electronics FEL68 NAMUR, Low Temp | Electronic | 30 | 71432576 |
| 51 | Terminal unit TU100A, L-form, 1CH | Terminal module | 35 | 71458631 |
| 52 | Terminal unit TU101A, L-form, 1CH, OVP | Terminal module | 35 | 71458633 |
| 53 | Gasket, graphite 4kt-21.5×31.5×6, 2pcs. | 其他零件 | 71078875 | |
| 54 | LED module VU120 | Display | 40 | 71437382 |
| 55 | Spare IEC TAG | 其他零件 | XPSPEC- | |
| 56 | 备用RFID标签 | 其他零件 | XPRFID- | |
| 57 | Graphical display VU112 | Display | 40 | 71435775 |
| 58 | Graphical display + Bluetooth VU113 | Display | 40 | 71435781 |
| 59 | Bluetooth module VU121 with battery | 40 | 71437381 | |
| 60 | Bluetooth module VU121 w/o battery | 40 | 71437383 | |
| 61 | Sliding sleeve 100bar G1, 316L | 52003663 | ||
| 62 | Sliding sleeve 100bar G1, 316L, 3.1 | 52011880 | ||
| 63 | Sliding sleeve 100bar G1-1/2, 316L | 52003665 | ||
| 64 | Sliding sleeve 100bar G1-1/2, 316L, 3.1 | 52011882 | ||
| 65 | Sliding sleeve 100bar NPT1, 316L | 52003667 | ||
| 66 | Sliding sleeve 100bar NPT1, 316L, 3.1 | 52011881 | ||
| 67 | Sliding sleeve 100bar NPT1-1/2, 316L | 52003669 | ||
| 68 | Sliding sleeve 100bar NPT1-1/2, 316L,3.1 | 52011883 | ||
| 69 | Sliding sleeve 100bar G1, AlloyC22, 3.1 | 71118691 | ||
| 70 | Sliding sleeve 100barG1-1/2,AlloyC22,3.1 | 71118693 | ||
| 71 | Sliding sleeve 100bar NPT1, AlloyC22,3.1 | 71118694 | ||
| 72 | Sliding slee.100barNPT1-1/2,AlloyC22,3.1 | 71118695 | ||
| 73 | Sliding sleeve G1, 316L | 52003978 | ||
| 74 | Sliding sleeve G1, 316L, 3.1 | 52011888 | ||
| 75 | Sliding sleeve G1-1/2, 316L | 52003980 | ||
| 76 | Sliding sleeve G1-1/2, 316L, 3.1 | 52011890 | ||
| 77 | Sliding sleeve NPT1, 316L | 52003979 | ||
| 78 | Sliding sleeve NPT1, 316L, 3.1 | 52011889 | ||
| 79 | Sliding sleeve NPT1-1/2, 316L | 52003981 | ||
| 80 | Sliding sleeve NPT1-1/2, 316L, 3.1 | 52011891 | ||
| 81 | Mountingset for remote sensor | 71102216 | ||
| 82 | Fork protection screwed | 71639787 | ||
| 83 | Fork protection screwed and slitted | 71639788 | ||
| 84 | Weather protection cover, plastic, XW111 | 71438291 | ||
| 85 | Weather protection cover, 316L, XW112 | 71438303 | ||
| 86 | M12-female plug connec., 100deg,5m cable | 52010285 | ||
| 87 | M12-female plug connec., 90deg, 5m cable | 52024216 | ||
| 88 | Test magnet Liquiphant | 71437508 |



