For all basic level applications in liquids
Levelflex FMP50 is the instrument for basic applications in liquids which do not place high demands on temperature and pressure ranges or chemical resistance. Particularly in basic supply or storage applications as well as utility processes FMP50 is the best choice. Levelflex FMP50 guided radar is used for continuous level measurement of liquids, pastes and slurries. The measurement is not affected by changing media, temperature changes, gas blankets or vapors.
| Description | Category | Drawing No. | Order Code | |
| 1 | Housing filter Brass/Ni GT19/20, 1 set | Filter | 19 | 71115175 |
| 2 | Set housing securing clamps | Housing/housing accessories | 17 | 71115176 |
| 3 | Cover GT19 PBT, sight glass, EPDM | Cover | 20 | 71110292 |
| 4 | Cover GT19 PBT, EPDM | Cover | 20 | 71110293 |
| 5 | Cover GT19 PBT, Terminal Ex, EPDM | Cover | 25 | 71110295 |
| 6 | Cover GT19 PBT, Terminal, OVP, EPDM | Cover | 25 | 71185518 |
| 7 | Cover GT20 Alu, Terminal, OVP, HNBR | Cover | 25 | 71185517 |
| 8 | Cover GT20 Alu, sight glass, HNBR | Cover | 20 | 71110297 |
| 9 | Cover GT20 Alu, HNBR | Cover | 20 | 71110299 |
| 10 | Cover GT20 Alu, Terminal Ex, HNBR | Cover | 25 | 71110301 |
| 11 | Cover GT20 Alu, Terminal Ex d, HNBR | Cover | 25 | 71110302 |
| 12 | Sealing set GT18/GT19/GT20, EPDM, HNBR | Sealing | 65 | 71110303 |
| 13 | Plug M12, IP66/68 NEMA4X/6P, ProToF | further parts | 71450381 | |
| 14 | Electronics Levelflex FMP5x | Electronic | 30 | XPF0001- |
| 15 | Electronics Levelflex FMP5x | Electronic | 30 | XPF0001- |
| 16 | I/O mod.Lev,2wr.4-20mA,HART,Ex,LP,V1 | I/O module | 34 | 71108591 |
| 17 | I/O mod.Lev,2wr.4-20mA,HART,Ex,LP,V1 | I/O module | 34 | 71108591 |
| 18 | I/O mod.Lev,2wr.4-20mA,HART,Ex,LP,V1 | I/O module | 34 | 71108591 |
| 19 | I/O mod.Lev,2wr.4-20mA,HART,Ex,LP,V1 | I/O module | 34 | 71108591 |
| 20 | I/O module Level, 2-wr.4-20mA,HART,Ex,V1 | I/O module | 34 | 71108595 |
| 21 | I/O mod.Level,2-wr.4-20mA,HART,Ex,LP,V2 | I/O module | 34 | 71187812 |
| 22 | I/O module 2-wire, 4-20mA, HART, Ex, V2 | I/O module | 34 | 71108594 |
| 23 | I/O module Level, 2-wr.4-20mA,HART,Ex,V1 | I/O module | 34 | 71108595 |
| 24 | I/O module Level, 2-wr.4-20mA,HART,Ex,V1 | I/O module | 34 | 71108595 |
| 25 | I/O mod.Level,2-wr2x4-20mA,HART,Ex,V1 | I/O module | 34 | 71108601 |
| 26 | I/O mod. Level, 2-wr.2×4-20mA,HART,Ex,V2 | I/O module | 34 | 71207474 |
| 27 | I/O module, 2-wire, PA, PFS, Ex, V1 | I/O module | 34 | 71108603 |
| 28 | I/O module, 2-wire, PA/FF, PFS, Ex, V2 | I/O module | 34 | 71164940 |
| 29 | I/O module, 2-wire, PA, PFS, Ex, V1 | I/O module | 34 | 71108603 |
| 30 | I/O module, 2-wire, PA/FF, PFS, Ex, V2 | I/O module | 34 | 71164940 |
| 31 | I/O module, 2-wire, PA, PFS, Ex, V1 | I/O module | 34 | 71108603 |
| 32 | I/O module, 2-wire, PA/FF, PFS, Ex, V2 | I/O module | 34 | 71164940 |
| 33 | I/O module, 2-wire, PA/FF, PFS, Ex, V2 | I/O module | 34 | 71164940 |
| 34 | I/O mod. Level,4-wr.DC,4-20mA,HART,Ex,V2 | I/O module | 34 | 71207473 |
| 35 | I/Omod.Level,4-wrAC,4-20mA,HART,Ex,V1 | I/O module | 34 | 71108605 |
| 36 | I/O mod. Level,4-wr.AC,4-20mA,HART,Ex,V2 | I/O module | 34 | 71207475 |
| 37 | I/O module, 2-wr.,4-20mA,HART,PFS,Ex,V1 | I/O module | 34 | 71108599 |
| 38 | Terminal set 4-wire, I/O module | Terminals | 37 | 71110279 |
| 39 | Terminal set 2-wire, I/O module | Terminals | 37 | 71110280 |
| 40 | Kit Display module,SD02,push buttons | Display | 40 | 71109658 |
| 41 | Kit Display module,SD03,Touch Control | Display | 40 | 71162152 |
| 42 | Display module, SD02, push buttons | Display | 40 | XPD0024- |
| 43 | Display module, SD03, Touch Control | Display | 40 | XPD0025- |
| 44 | Transmitter electronics FHX50 | further parts | 71197334 | |
| 45 | M12-female plug connector, VA | further parts | 71296840 | |
| 46 | Cable FHX50, FHX50B, 5m | further parts | 71206552 | |
| 47 | Cable FHX50, FHX50B, 10m | further parts | 71206554 | |
| 48 | Cable FHX50, FHX50B, 20m | further parts | 71206555 | |
| 49 | Cable FHX50, FHX50B, 30m | further parts | 71206556 | |
| 50 | Probe FMP50 w/o process connection | Sensoric | 55 | XPF0003- |
| 51 | Probe FMP50 w/o process connection | Sensoric | 55 | XPF0003- |
| 52 | Probe FMP50 w/o process connection | Sensoric | 55 | XPF0003- |
| 53 | Weight FMP5x, rope 4mm 1/6″, 316L | Weights | 56 | 71114452 |
| 54 | O-ring 7.59x 2.62, FKM Viton, 5 pieces | Sealing | 57 | 71114459 |
| 55 | Sealing ring G3/4, 27×32, FA, 5 pcs. | Sealing | 57 | 71185027 |
| 56 | HF-Coax cable L=3m/9ft, plug | Cable/cable accessories | 70 | 71114823 |
| 57 | HF-Coaxcable L=6m/18ft, plug | Cable/cable accessories | 70 | 71235564 |
| 58 | HF-Coaxcable L=9m/27ft, plug | Cable/cable accessories | 70 | 71235578 |
| 59 | Spare parts set – retrofit kit FHX50 | further parts | 71248380 | |
| 60 | Spare RFID TAG | further parts | XPRFID- | |
| 61 | Overvoltage protection (OVP10),1-Channel | 71128617 | ||
| 62 | Overvoltage protection (OVP20),2-Channel | 71128619 | ||
| 63 | Rope centering star, PEEK, 48-95mm, 1 pc | 71373490 | ||
| 64 | Rope centering star, PEEK, 48-95mm, 5 pc | 71373492 | ||
| 65 | Bluetooth module (BT10) | 71377355 | ||
| 66 | Mountingset for remote sensor | 71102216 | ||
| 67 | Weather protection cov.GT18/GT19/GT20 | 71132889 | ||
| 68 | Weather prot. cover GT18/GT19/GT20, 316L | 71162242 | ||
| 69 | Isolation tie down of the 4mm rope probe | 52014249 | ||
| 70 | Screw in flange FAX50 | FAX50- |



