Unit for retractable assemblies in water & wastewater, food, paper and primaries
Only a clean sensor delivers reliable measured values. Cleanfit Control CYC25 in combination with Liquiline CM44 and Chemoclean Plus enables automated, regular cleaning of sensors. It thus guarantees highly accurate measured values for more process safety. Cleanfit Control also reduces process downtime and minimizes maintenance effort since there is no need to remove the sensor for cleaning.
| Description | Category | Order Code | |
| 1 | Kit Sensor output interface | further parts | 71361237 |
| 2 | Kit CYC25: cover with gasket CYC25 | further parts | 71292485 |
| 3 | Kit: Set 10x hinges for housingcover | further parts | 71107454 |
| 4 | Kit CYC25: set hose connector | further parts | 71292496 |
| 5 | Kit water filter | further parts | 71390988 |
| 6 | Kit strainer element for water filter | further parts | 71390990 |
| 7 | Kit pressure reducer with manometer | further parts | 71390993 |
| 8 | Kit CYC25/CDC30 Hoses to Assembly | further parts | 71597972 |
| 9 | Spare parts CPA871, all materials | further parts | XPC0003- |
| 10 | Spare parts CPA875 | further parts | XPC0001- |
| 11 | Kit CDC90 canister with pump/fittings | 71361241 | |
| 12 | Hose connection set PVDF, G 1/4″-DN 12 | 50090491 | |
| 13 | Hose connection set 1.4404, G 1/4″/DN12 | 51502808 | |
| 14 | Hose connection set PVDF G 1/4″/D16 | 51511591 | |
| 15 | Hose connection set 1.4404, G 1/4″/D16 | 51511590 | |
| 16 | Pipe, 6mm OD, 10m, black | 71114631 |



