For high temperature and high pressure applications in the oil & gas, chemical and power industry
Levelflex FMP54 for continuous level measurement in liquids under extreme conditions. The process connection with its ceramic-graphite seal safeguards high temperature and high pressure applications as they occur in steam boilers and toxic media like ammonia. The gas tight feedthrough guarantees additional safety. Only the gas phase compensation of the FMP54 gives reliable results in case of gas and steam phases. Reliable measurement in case of moving surface and foam or in changing medias.
| Description | Category | Drawing No. | Order Code | |
| 1 | Housing filter 316L, GT18, 1 set | Filter | 19 | 71115174 |
| 2 | Housing filter Brass/Ni GT19/20, 1 set | Filter | 19 | 71115175 |
| 3 | Set housing securing clamps | Housing/housing accessories | 17 | 71115176 |
| 4 | Cover GT18 316L, HNBR | Cover | 20 | 71110281 |
| 5 | Cover GT18 316L, FVMQ | Cover | 20 | 71383631 |
| 6 | Cover GT18 316L, sight glass, HNBR | Cover | 20 | 71110282 |
| 7 | Cover GT18 316L, sight glass, FVMQ | Cover | 20 | 71383666 |
| 8 | Cover GT19 PBT, sight glass, EPDM | Cover | 20 | 71110292 |
| 9 | Cover GT19 PBT, EPDM | Cover | 20 | 71110293 |
| 10 | Cover GT20 Alu, sight glass, HNBR | Cover | 20 | 71110297 |
| 11 | Cover GT20 Alu, sight glass, FVMQ | Cover | 20 | 71383675 |
| 12 | Cover GT20 Alu, HNBR | Cover | 20 | 71110299 |
| 13 | Cover GT20 Alu, FVMQ | Cover | 20 | 71383674 |
| 14 | Cover GT18 316L, terminal Ex d, HNBR | Cover | 25 | 71110284 |
| 15 | Cover GT18 316L, terminal Ex d, FVMQ | Cover | 25 | 71383670 |
| 16 | Cover GT18 316L, terminal Ex, HNBR | Cover | 25 | 71110291 |
| 17 | Cover GT18 316L, terminal Ex, FVMQ | Cover | 25 | 71383668 |
| 18 | Cover GT18 316L, Terminal, OVP, HNBR | Cover | 25 | 71185516 |
| 19 | Cover GT18 316L, Terminal, OVP, FVMQ | Cover | 25 | 71383671 |
| 20 | Cover GT19 PBT, Terminal Ex, EPDM | Cover | 25 | 71110295 |
| 21 | Cover GT19 PBT, Terminal, OVP, EPDM | Cover | 25 | 71185518 |
| 22 | Cover GT20 Alu, Terminal Ex, HNBR | Cover | 25 | 71110301 |
| 23 | Cover GT20 Alu, Terminal Ex, FVMQ | Cover | 25 | 71383679 |
| 24 | Cover GT20 Alu, Terminal Ex d, HNBR | Cover | 25 | 71110302 |
| 25 | Cover GT20 Alu, Terminal Ex d, FVMQ | Cover | 25 | 71383680 |
| 26 | Cover GT20 Alu, Terminal, OVP, HNBR | Cover | 25 | 71185517 |
| 27 | Cover GT20 Alu, Terminal, OVP, FVMQ | Cover | 25 | 71383682 |
| 28 | Sealing set GT18/GT19/GT20, EPDM, HNBR | Sealing | 65 | 71110303 |
| 29 | Sealing set GT18/20, FVMQ | Sealing | 65 | 71384797 |
| 30 | Plug M12, IP66/68 NEMA4X/6P, ProToF | further parts | 71450381 | |
| 31 | Electronics Levelflex FMP5x | Electronic | 30 | XPF0001- |
| 32 | Electronics Levelflex FMP5x | Electronic | 30 | XPF0001- |
| 33 | I/O mod.Lev,2wr.4-20mA,HART,Ex,LP,V1 | I/O module | 34 | 71108591 |
| 34 | I/O mod.Lev,2wr.4-20mA,HART,Ex,LP,V1 | I/O module | 34 | 71108591 |
| 35 | I/O mod.Level,2-wr.4-20mA,HART,Ex,LP,V2 | I/O module | 34 | 71187812 |
| 36 | I/O mod.Lev,2wr.4-20mA,HART,Ex,LP,V1 | I/O module | 34 | 71108591 |
| 37 | I/O mod.Lev,2wr.4-20mA,HART,Ex,LP,V1 | I/O module | 34 | 71108591 |
| 38 | I/O module Level, 2-wr.4-20mA,HART,Ex,V1 | I/O module | 34 | 71108595 |
| 39 | I/O module 2-wire, 4-20mA, HART, Ex, V2 | I/O module | 34 | 71108594 |
| 40 | I/O module 2-wire, 4-20mA, HART, Ex, V2 | I/O module | 34 | 71108594 |
| 41 | I/O module Level, 2-wr.4-20mA,HART,Ex,V1 | I/O module | 34 | 71108595 |
| 42 | I/O module Level, 2-wr.4-20mA,HART,Ex,V1 | I/O module | 34 | 71108595 |
| 43 | I/O module Level, 2-wr.4-20mA,HART,Ex,V1 | I/O module | 34 | 71108595 |
| 44 | I/O module, 2-wr.,4-20mA,HART,PFS,Ex,V1 | I/O module | 34 | 71108599 |
| 45 | I/O mod.Level,2-wr2x4-20mA,HART,Ex,V1 | I/O module | 34 | 71108601 |
| 46 | I/O mod. Level, 2-wr.2×4-20mA,HART,Ex,V2 | I/O module | 34 | 71207474 |
| 47 | I/O module, 2-wire, PA, PFS, Ex, V1 | I/O module | 34 | 71108603 |
| 48 | I/O module, 2-wire, PA, PFS, Ex, V1 | I/O module | 34 | 71108603 |
| 49 | I/O module, 2-wire, PA/FF, PFS, Ex, V2 | I/O module | 34 | 71164940 |
| 50 | I/O module, 2-wire, PA, PFS, Ex, V1 | I/O module | 34 | 71108603 |
| 51 | I/O module, 2-wire, PA/FF, PFS, Ex, V2 | I/O module | 34 | 71164940 |
| 52 | I/O module, 2-wire, PA, PFS, Ex, V1 | I/O module | 34 | 71108603 |
| 53 | I/O module, 2-wire, PA/FF, PFS, Ex, V2 | I/O module | 34 | 71164940 |
| 54 | I/O module, 2-wire, PA/FF, PFS, Ex, V2 | I/O module | 34 | 71164940 |
| 55 | I/O modLevel,4-wrDC,4-20mA,HART,Ex,V1 | I/O module | 34 | 71108604 |
| 56 | I/O mod. Level,4-wr.DC,4-20mA,HART,Ex,V2 | I/O module | 34 | 71207473 |
| 57 | I/O mod. Level,4-wr.AC,4-20mA,HART,Ex,V2 | I/O module | 34 | 71207475 |
| 58 | Terminal set 2-wire, I/O module | Terminals | 37 | 71110280 |
| 59 | Terminal set 4-wire, I/O module | Terminals | 37 | 71110279 |
| 60 | Kit Display module,SD02,push buttons | Display | 40 | 71109658 |
| 61 | Kit Display module,SD03,Touch Control | Display | 40 | 71162152 |
| 62 | Display module, SD02, push buttons | Display | 40 | XPD0024- |
| 63 | Display module, SD03, Touch Control | Display | 40 | XPD0025- |
| 64 | Transmitter electronics FHX50 | further parts | 71197334 | |
| 65 | Spare parts set – retrofit kit FHX50 | further parts | 71248380 | |
| 66 | M12-female plug connector, VA | further parts | 71296840 | |
| 67 | Cable FHX50, FHX50B, 5m | further parts | 71206552 | |
| 68 | Cable FHX50, FHX50B, 10m | further parts | 71206554 | |
| 69 | Cable FHX50, FHX50B, 20m | further parts | 71206555 | |
| 70 | Cable FHX50, FHX50B, 30m | further parts | 71206556 | |
| 71 | Kit Display module,SD02,push buttons | Display | 40 | 71109658 |
| 72 | Kit Display module,SD03,Touch Control | Display | 40 | 71162152 |
| 73 | Probe FMP54 w/o process connection | Sensoric | 55 | XPF0011- |
| 74 | Probe FMP54 w/o process connection | Sensoric | 55 | XPF0011- |
| 75 | Weight FMP5x, rope 4mm 1/6″, 316L | Weights | 56 | 71114452 |
| 76 | Rope centering disc d=75mm/2,95″, 316L | further parts | 71536664 | |
| 77 | Rope centering weight d=45mm,h=60mm,316L | further parts | 71536668 | |
| 78 | Rope centering weight d=75mm,h=30mm,316L | further parts | 71536671 | |
| 79 | Rope centering weight d=95mm,h=30mm,316L | further parts | 71536672 | |
| 80 | Nordlock washer DIN25201-A4, M10, 5 pcs. | Fixing | 59 | 71023427 |
| 81 | Nut, wrench size 14, M10 316L | Fixing | 58 | 71114458 |
| 82 | Threaded pin M10x1, AlloyC22 | Fixing | 54 | 71156686 |
| 83 | HF-Coax cable L=3m/9ft, plug | Cable/cable accessories | 70 | 71114823 |
| 84 | HF-Coaxcable L=6m/18ft, plug | Cable/cable accessories | 70 | 71235564 |
| 85 | HF-Coaxcable L=9m/27ft, plug | Cable/cable accessories | 70 | 71235578 |
| 86 | Weather prot. cover GT18/GT19/GT20, 316L | further parts | 71162242 | |
| 87 | Spare RFID TAG | further parts | XPRFID- | |
| 88 | Blind plug M20, 316L, Ex d | further parts | 71679712 | |
| 89 | Blind plug M20, Alu, Ex d | further parts | 71679714 | |
| 90 | Overvoltage protection (OVP10),1-Channel | 71128617 | ||
| 91 | Overvoltage protection (OVP20),2-Channel | 71128619 | ||
| 92 | Rope centering star, PEEK, 48-95mm, 1 pc | 71373490 | ||
| 93 | Rope centering star, PEEK, 48-95mm, 5 pc | 71373492 | ||
| 94 | Rod centering star d=48-95mm, PEEK | 71381909 | ||
| 95 | Bluetooth module (BT10) | 71377355 | ||
| 96 | Weather protection cov.GT18/GT19/GT20 | 71132889 | ||
| 97 | Mountingset for remote sensor | 71102216 | ||
| 98 | Centering star PEEK 48-95mm/1.89-3.74in | 71069064 | ||
| 99 | Centering star PFA 37mm/16mm | 71069065 | ||
| 100 | Isolation tie down of the 4mm rope probe | 52014249 | ||
| 101 | Screw in flange FAX50 | FAX50- |



