Smart transmitter with metal membrane for differential pressure monitoring in liquids and gases
This transmitter belongs to the new Deltabar generation. It is robust and easy to operate either locally or remotely. The transmitter can be controlled wireless via app on a mobile device using a secure Bluetooth connection. The PMD55B allows condition-based maintenance which increases efficiency in technical service significantly. The software is designed to simplify the handling. Intuitive wizards guide you through the setup and proof testing of the device which minimizes operating errors.
| 描述 | 类别 | Drawing No. | 订单代码 | |
| 1 | Blind plug, M20, 316L, o-ring EPDM | Housing/housing accessories | 14 | 71487198 |
| 2 | Blind plug, M20, Alu, o-ring EPDM | Housing/housing accessories | 14 | 71487199 |
| 3 | Blind plug M20, Alu, Ex d | Housing/housing accessories | 14 | 71679714 |
| 4 | Blind plug, NPT1/2, Alu | Housing/housing accessories | 14 | 71487201 |
| 5 | Blind plug, NPT1/2, 316L | Housing/housing accessories | 14 | 71487203 |
| 6 | Blind plug NPT1/2, Alu, Ex d | Housing/housing accessories | 14 | 71679718 |
| 7 | Cable gland M20, plastic | Housing/housing accessories | 15 | 71435135 |
| 8 | Cable gland blue M20, plastic | Housing/housing accessories | 15 | 71701449 |
| 9 | Cable gland M20, brass nickel plated | Housing/housing accessories | 15 | 71435136 |
| 10 | Cable gland M20, 316L | Housing/housing accessories | 15 | 71435137 |
| 11 | Adapter set M20x1.5-G1/2, Alu | Housing/housing accessories | 15 | 71440660 |
| 12 | M12 plug, 316L, HART, PA, housing side | Housing/housing accessories | 15 | 71435138 |
| 13 | M12 plug, 316L, APL, housing side | Housing/housing accessories | 15 | 71435139 |
| 14 | HAN7D plug, 90deg, housing side | Housing/housing accessories | 15 | 71439098 |
| 15 | Ground terminal Housing L+P | Housing/housing accessories | 18 | 71474251 |
| 16 | Cover Alu, closed | Cover | 20 | 71435116 |
| 17 | Cover Alu, closed, Ex d | Cover | 20 | 71435118 |
| 18 | Cover red Alu, closed, Ex d | Cover | 20 | 71439086 |
| 19 | Cover Alu, sight glass | Cover | 20 | 71439089 |
| 20 | Cover Alu, sight glass, Ex d | Cover | 20 | 71439090 |
| 21 | Cover red Alu, sight glass, Ex d | Cover | 20 | 71439088 |
| 22 | Cover Alu, connection compartment, Ex d | Cover | 25 | 71435121 |
| 23 | Cover Alu, connection compartment | Cover | 25 | 71439085 |
| 24 | Cover red Alu, connect. compartment,Ex d | Cover | 25 | 71439087 |
| 25 | Cover sealing HNBR, -40oC, 5 pieces | Sealing | 21 | 71435132 |
| 26 | Locking screw,cover connect. compartment | 其他零件 | 24 | 71671687 |
| 27 | Locking screw,cover electr. compartment | 其他零件 | 24 | 71671700 |
| 28 | Locking screw, cover sight glass | 其他零件 | 24 | 71671706 |
| 29 | Electronics PMx5xB | Electronic | 30 | XPP0017- |
| 30 | Terminal unit TU100B, Barrel, 1CH | Terminal module | 35 | 71435766 |
| 31 | Segment display VU100A | Display | 40 | 71435772 |
| 32 | Segment display + Bluetooth VU101A | Display | 40 | 71435779 |
| 33 | Sensor Deltabar PMD55B | Sensoric | 50 | XPP0013- |
| 34 | Sealing ring,coplanar,316L,PTFE/BN,2pcs. | 其他零件 | 51 | 71498077 |
| 35 | O-Ring,coplanar,21,82×3,53,FKM90,2pcs. | 其他零件 | 51 | 71504262 |
| 36 | Flange PMD75 SD5 7/16 SS, 2 pcs. | Connection (process) | 55 | 52020668 |
| 37 | Flange PMD75 SD5 7/16 SS sv, 2 pcs. | Connection (process) | 55 | 52020672 |
| 38 | Flange PMDx5B/75 SD5 M10 NPT1/4 SS, 2pcs | Connection (process) | 55 | 52020675 |
| 39 | Flange PMDx5B/75 SD5 M12 NPT1/4 SS, 2pcs | Connection (process) | 55 | 52020676 |
| 40 | Flange PMD75 SD5 RC1/4 SS, 2 pcs. | Connection (process) | 55 | 52020680 |
| 41 | Flange PMD75 SD5 RC1/4 SS sv, 2 pcs. | Connection (process) | 55 | 52020682 |
| 42 | Mounting set flange PMD75/75B, PN420 | 其他零件 | 56 | 52020693 |
| 43 | Mounting set flange PMD75/75B PN160, SS | 其他零件 | 56 | 52020758 |
| 44 | O-ring 44.0×3.0 FKM 90, 4 pieces | Connection (process) | 57 | 52020732 |
| 45 | O-ring 44.0×3.0 FKM 70, 4 pieces | Connection (process) | 57 | 52020733 |
| 46 | O-ring 44.0×3.0 EPDM 70, 4 pieces | Connection (process) | 57 | 71343401 |
| 47 | Sealing ring, 43.1×49.4×2.7,VA/PTFE,2pcs | Connection (process) | 57 | 71498070 |
| 48 | O-Ring 44,0×3,0,FKM 80,O2,2 pcs. | Connection (process) | 57 | 71498074 |
| 49 | Locking screw (2x), NPT1/4, 316L | Plug / blind plug | 63 | 71485122 |
| 50 | Vent valve 316L, 1/4 NPT, 2 pc. | Plug / blind plug | 63 | 71487312 |
| 51 | Vent valve 316L, R1/4 JIS, 2 pc. | Plug / blind plug | 63 | 71489164 |
| 52 | Air vent valve (1x) NPT1/4″AlloyC276 | Plug / blind plug | 63 | 943165-1101 |
| 53 | Protective clamp, maritime env., 4pcs. | 其他零件 | 71596905 | |
| 54 | Cable PE,80inch, sep. housing PMXXXB | Cable/cable accessories | 70 | 71551044 |
| 55 | Cable PE,200inch, sep. housing PMXXXB | Cable/cable accessories | 70 | 71551080 |
| 56 | Cable PE,400inch, sep. housing PMXXXB | Cable/cable accessories | 70 | 71551083 |
| 57 | Cable FEP,200inch, sep. housing PMXXXB | Cable/cable accessories | 70 | 71551084 |
| 58 | Cable PE, 600inch, sep. housing PMXXXB | Cable/cable accessories | 70 | 71637914 |
| 59 | 备用RFID标签 | 其他零件 | XPRFID- | |
| 60 | Spare IEC TAG | 其他零件 | XPSPEC- | |
| 61 | M12-female plug connector, cable side | 52006263 | ||
| 62 | HAN7D socket, cable side | 71474958 | ||
| 63 | Manifold / Block&Bleed valve, DA63M | DA63M- | ||
| 64 | Cutting ring screw (Ermeto 12S) | 71773235 | ||
| 65 | Gasket 17.7×24.0x2.7, PTFE, 4 pieces | 52015813 | ||
| 66 | Gasket 20.0×2.65, S-FKM 90, 4 pieces | 52019117 | ||
| 67 | Screw set UNF7/16×1-3/4″, VA, Viton | 71285305 | ||
| 68 | Screw set UNF7/16×1-3/4″, VA, PTFE | 71285307 | ||
| 69 | Screw set UNF7/16×1-3/4″, VA, Graphite | 71340469 | ||
| 70 | Mountingset for remote sensor | 71102216 | ||
| 71 | Mount.bracket 3/5 valve, stainless steel | 71372499 | ||
| 72 | Mounting bracket standard, 7/16-20 UNF | 71381907 | ||
| 73 | Mounting bracket standard, M10 | 71435883 | ||
| 74 | Mounting bracket standard, M12 | 71435884 | ||
| 75 | Screw set M10x14,VA,4pcs. | 943153-0011 | ||
| 76 | Screw set M12x16,VA,4pcs. | 943153-0021 | ||
| 77 | Screw set UNF7/16×1/2″,VA,4pcs. | 943153-0031 | ||
| 78 | Weather protection cover, plastic, XW111 | 71438291 | ||
| 79 | Weather protection cover, 316L, XW112 | 71438303 | ||
| 80 | Calibration adapter 5/16″-24 UNF | 71557954 |



